Hyundai Gasoline Engine 5.1KW (Xi-10)
Roll over image to zoom in
Dimension | 390 x 320 x 345 mm |
Dry Weight | 16 kg |
Engine Type | 4 Stroke, OHV Single Cylinder |
Displacement | 208cc |
Compression Ratio | 8.5.1 |
Bore x Stroke | 70x54mm |
Maximum Output Power | (7.0HP)5.1KW |
Maximum Torque | 14.0N.m |
Cooling System | Forced Air cooled |
Ignition System | Transistorized Magneto ignition (TCI) |
Spark Plug | F6TC |
Lubrication System | Forced Splash |
PTO Shaft Rotation | Counterclickwise |
Reviews
There are no reviews yet.