LGHP 2/5 High performance, high temperature bearing grease 5KG (SKF)
₨ 55,000
LGHP 2/5
High performance, high temperature bearing grease
A premium quality mineral oil based grease, using a modern Polyurea (di-urea) thickener. It is suitable for electric motors and similar applications.
- Extremely long life at high temperatures
- Wide temperature range
- Excellent corrosion protection
- High thermal and mechanical stability
- Good start-up performance at low temperatures
- Compatibility with common polyurea and lithium tickened greases
- Low noise properties
SKU:
LGHP 2/5
Category: GREASE LUBRICANT
Tags: BEST PRICE IN PAKISTAN, high temperature Bearing Grease, LGHP 2/5 High performance, SKF BEARING GREASE
Description
Logistics
| Product net weight | 5 kg |
| eClass code | 23-06-01-01 |
| UNSPSC code | 15121902 |
Performance
| Suitable for High load applications | − |
| Suitable for Vertical shaft applications | Ο |
| Suitable for applications with Oscilating movements | + |
| Suitable for applications with Severe vibrations | −− |
| Suitable for applications that require Rust protection | ++ |
| Suitable for applications that require Water resistance | ++ |
| Suitable for applications that require Frequent start-up | Ο |
| Operating temperature range | -40 – 150 °C |
| Dropping point (min) ISO 2176 | 240 °C |
| Penetration DIN ISO 2137, Worked, 60 strokes (10⁻¹mm) | 245 – 275 |
| Penetration DIN ISO 2137, Prolonged (max.), 100 000 strokes, 10⁻¹mm | 365 max. |
| Mechanical stability – Roll stability, ASTM D1831 (max.) 50 hrs at 80°C, 10⁻¹mm | 365 max. |
| Mechanical stability, V2F test, 144 hrs | – |
| Corrosion protection, Emcor, ISO 11007 modified, Water washout | 0-0 |
| Corrosion protection, Emcor, ISO 11007 modified, 0.5% NaCl | 0-0 |
| Water resistance (max.) DIN 51807/1, 3 hrs at 90 °C | 1 |
| Oil separation DIN 51817, 40°C, % | 3 max. |
| Lubrication ability, R2F test B at 120°C | Pass at 100°C |
| Copper corrosion (max.) DIN 51811 /ASTM D4048, 24 hrs at 100°C | 1 max. at 150°C |
| Rolling bearing grease life (max.) ROF test, L50 life, 10000 r/min, hrs at °C | 1000 at 150°C |
Properties
| Speed (max.) n x dm (x 1000) | 300 |
| DIN 51825 code | K2N-40 |
| NLGI consistency class | 2-3 |
| Thickener | Polyurea |
| Colour | Blue |
| Base oil type | Mineral |
| Base oil viscosity DIN 51562 at 40 °C | 96 mm²/s |
| Base oil viscosity DIN 51562 at 100 °C | 10.5 mm²/s |
| Shelf life | 5 year |
| Packsize | 5 kg can |
| Available for single point lubrication | no |
Dimensions
| Corrosion protection, Emcor, ISO 11007, Distilled water |
Reviews (0)
Be the first to review “LGHP 2/5 High performance, high temperature bearing grease 5KG (SKF)” Cancel reply
You must be logged in to post a review.
Shipping & Delivery
Related products
YT-47121 Professional Pin Punch Set 6 Pcs (YATO)
₨ 1,750
1108-300 Digital Vernier Caliper 0-300mm/0-12″ (INSIZE)
₨ 15,800
1205-200S Vernier Caliper 8″0-200×0.05mm/0-8×1/128″(INSIZE)
₨ 9,000
DSM03-100A ANGLE GRINDER 4” (DONGCHENG)
₨ 7,250
DVC80 VACUUM CLEANER, 80L, 3200W, Three Motor(DONGCHENG)
SKF BEARING GREASE LGMT 3/1 GENERAL PURPOSE
₨ 5,200
Forza Grease 1kg High Temperature Non Drop NLGI 2/1
₨ 4,700
SKU: FGNLGI21Categories: Grease, Other hardware ItemsTag: Forza Grease NLGI 2/1Brand: Forza

Reviews
There are no reviews yet.